Species List: Nocturnal birds
By downloading this content you are agreeing to use it in accordance with theTerms of Use and any Data Provider Terms associated with the data download.
Please provide the following details before downloading (*required):
- List name
- Nocturnal birds
- List type
- Other list
- Description
- Birds for SFT nattrutt scheme
- Date submitted
- 2021-06-17
- Last Update
- 2024-06-26
- Date last uploaded
- 2024-06-26
- Date last matched
- 2024-06-26
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Loose Name Search
- Metadata Link
- https://collections.biodiversitydata.se/public/show/dr202
0 Number of Taxa
0 Distinct Species
Refine results
Refine results
Current Filters
family(matched)
- Strigidae (9)
- Acrocephalidae (5)
- Scolopacidae (5)
- Muscicapidae (5)
choose more...
Refine your search
family(matched) | Count |
---|---|
Strigidae | 9 |
Acrocephalidae | 5 |
Scolopacidae | 5 |
Muscicapidae | 5 |
Rallidae | 4 |
Turdidae | 4 |
Locustellidae | 3 |
Phasianidae | 2 |
Gaviidae | 2 |
Gruidae | 1 |
Caprimulgidae | 1 |
Alaudidae | 1 |
Cuculidae | 1 |
Ardeidae | 1 |
Anatidae | 1 |
art
arthela
- Rörsångare (1)
- Morkulla (1)
- Jorduggla (1)
- Trana (1)
choose more...
Refine your search
arthela | Count |
---|---|
Rörsångare | 1 |
Morkulla | 1 |
Jorduggla | 1 |
Trana | 1 |
Sparvuggla | 1 |
Rörhöna | 1 |
Slaguggla | 1 |
Kärrsångare | 1 |
Hökuggla | 1 |
Vaktel | 1 |
Nattskärra | 1 |
Smålom | 1 |
Näktergal | 1 |
Berguv | 1 |
Dubbeltrast | 1 |
Busksångare | 1 |
Kornknarr | 1 |
Sävsångare | 1 |
Trädlärka | 1 |
Blåhake | 1 |
Gräshoppsångare | 1 |
Rödstjärt | 1 |
Hornuggla | 1 |
Rapphöna | 1 |
Småfläckig sumphöna | 1 |
Rödhake | 1 |
Vassångare | 1 |
Buskskvätta | 1 |
Trastsångare | 1 |
Vattenrall | 1 |
Taltrast | 1 |
Gök | 1 |
Storlom | 1 |
Enkelbeckasin | 1 |
Lappuggla | 1 |
Rödvingetrast | 1 |
Rördrom | 1 |
Kattuggla | 1 |
Dvärgbeckasin | 1 |
Storspov | 1 |
Sångsvan | 1 |
Småspov | 1 |
Flodsångare | 1 |
Pärluggla | 1 |
Koltrast | 1 |
englishname
- Cuckoo (1)
- Black-throated diver (1)
- Snipe (1)
- Great grey owl (1)
choose more...
Refine your search
englishname | Count |
---|---|
Cuckoo | 1 |
Black-throated diver | 1 |
Snipe | 1 |
Great grey owl | 1 |
Redwing | 1 |
Bittern | 1 |
Tawny owl | 1 |
Jack snipe | 1 |
Curlew | 1 |
Whooper swan | 1 |
Whimbrel | 1 |
River warbler | 1 |
Tengmalm's owl | 1 |
Blackbird | 1 |
Reed warbler | 1 |
Woodcock | 1 |
Short-eared owl | 1 |
Crane | 1 |
Pygmy owl | 1 |
Moorhen | 1 |
Ural owl | 1 |
Marsh warbler | 1 |
Hawk owl | 1 |
Quail | 1 |
Nightjar | 1 |
Red-throated diver | 1 |
Thrush nightingale | 1 |
Eagle owl | 1 |
Mistle thrush | 1 |
Blyth's reed warbler | 1 |
Corncrake | 1 |
Sedge warbler | 1 |
Woodlark | 1 |
Bluethroat | 1 |
Grasshopper warbler | 1 |
Redstart | 1 |
Long-eared owl | 1 |
Grey partridge | 1 |
Spotted crake | 1 |
Robin | 1 |
Savi's warbler | 1 |
Whinchat | 1 |
Great reed warbler | 1 |
Water rail | 1 |
Song thrush | 1 |
dyntaxa_id
- 103006 (1)
- 102955 (1)
- 102117 (1)
- 100065 (1)
choose more...
Refine your search
dyntaxa_id | Count |
---|---|
103006 | 1 |
102955 | 1 |
102117 | 1 |
100065 | 1 |
102621 | 1 |
102948 | 1 |
100137 | 1 |
103005 | 1 |
102620 | 1 |
100043 | 1 |
102118 | 1 |
100063 | 1 |
102992 | 1 |
100020 | 1 |
103002 | 1 |
103077 | 1 |
100044 | 1 |
103004 | 1 |
102623 | 1 |
102624 | 1 |
103003 | 1 |
102994 | 1 |
102975 | 1 |
100099 | 1 |
100116 | 1 |
102991 | 1 |
103076 | 1 |
102995 | 1 |
100003 | 1 |
102947 | 1 |
103000 | 1 |
102973 | 1 |
100062 | 1 |
102954 | 1 |
100136 | 1 |
103001 | 1 |
100018 | 1 |
102974 | 1 |
100078 | 1 |
100091 | 1 |
100045 | 1 |
102956 | 1 |
102122 | 1 |
102622 | 1 |
102998 | 1 |
euring
- 12000 (1)
- 7240 (1)
- 30 (1)
- 5190 (1)
choose more...
Refine your search
euring | Count |
---|---|
12000 | 1 |
7240 | 1 |
30 | 1 |
5190 | 1 |
7660 | 1 |
12010 | 1 |
950 | 1 |
7610 | 1 |
5180 | 1 |
5410 | 1 |
1540 | 1 |
5380 | 1 |
12370 | 1 |
7700 | 1 |
11870 | 1 |
12510 | 1 |
5290 | 1 |
7680 | 1 |
4330 | 1 |
7510 | 1 |
4240 | 1 |
7650 | 1 |
12500 | 1 |
7500 | 1 |
3700 | 1 |
7780 | 1 |
20 | 1 |
11030 | 1 |
7440 | 1 |
12020 | 1 |
12480 | 1 |
4210 | 1 |
12430 | 1 |
9740 | 1 |
11060 | 1 |
12360 | 1 |
11220 | 1 |
7670 | 1 |
3670 | 1 |
4080 | 1 |
10990 | 1 |
12380 | 1 |
11370 | 1 |
12530 | 1 |
4070 | 1 |
esas
eu_sp_code
- A285 (1)
- A212 (1)
- A002 (1)
- A153 (1)
choose more...
Refine your search
eu_sp_code | Count |
---|---|
A285 | 1 |
A212 | 1 |
A002 | 1 |
A153 | 1 |
A457 | 1 |
A286 | 1 |
A021 | 1 |
A219 | 1 |
A152 | 1 |
A160 | 1 |
A038 | 1 |
A158 | 1 |
A291 | 1 |
A223 | 1 |
A283 | 1 |
A297 | 1 |
A155 | 1 |
A222 | 1 |
A127 | 1 |
A217 | 1 |
A123 | 1 |
A220 | 1 |
A296 | 1 |
A456 | 1 |
A113 | 1 |
A224 | 1 |
A001 | 1 |
A270 | 1 |
A215 | 1 |
A287 | 1 |
A679 | 1 |
A122 | 1 |
A295 | 1 |
A246 | 1 |
A272 | 1 |
A290 | 1 |
A274 | 1 |
A221 | 1 |
A112 | 1 |
A119 | 1 |
A269 | 1 |
A292 | 1 |
A275 | 1 |
A298 | 1 |
A118 | 1 |
rank
- 3000 (1)
- 1390 (1)
- 2230 (1)
- 1130 (1)
choose more...
Refine your search
rank | Count |
---|---|
3000 | 1 |
1390 | 1 |
2230 | 1 |
1130 | 1 |
2180 | 1 |
1230 | 1 |
2200 | 1 |
3010 | 1 |
2170 | 1 |
1110 | 1 |
2250 | 1 |
20 | 1 |
2890 | 1 |
2150 | 1 |
2740 | 1 |
2980 | 1 |
1220 | 1 |
3020 | 1 |
2410 | 1 |
2910 | 1 |
2940 | 1 |
2870 | 1 |
2220 | 1 |
1100 | 1 |
1190 | 1 |
2920 | 1 |
2960 | 1 |
2830 | 1 |
2990 | 1 |
1180 | 1 |
2760 | 1 |
2120 | 1 |
10 | 1 |
1360 | 1 |
2210 | 1 |
2770 | 1 |
270 | 1 |
2190 | 1 |
1380 | 1 |
1400 | 1 |
760 | 1 |
1410 | 1 |
2950 | 1 |
2240 | 1 |
2790 | 1 |
protected_adb
Refine your search
Action | Supplied Name | Scientific Name (matched) Kingdom Family | Image | Common Name (matched) | class | rank | art | arthela | englishname | dyntaxa_id | euring | esas | eu_sp_code | protected_adb | taxon_rank |
---|
Items per page: