Species List: Eurolist birds - for RTrim
By downloading this content you are agreeing to use it in accordance with theTerms of Use and any Data Provider Terms associated with the data download.
Please provide the following details before downloading (*required):
- List name
- Eurolist birds - for RTrim
- List type
- Species characters list
- Description
- new version 2024-12-16. Including the custom field iwc_list_details
- Date submitted
- 2021-07-20
- Last Update
- 2024-12-16
- Date last uploaded
- 2024-12-16
- Date last matched
- 2024-12-16
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Loose Name Search
- Metadata Link
- https://collections.biodiversitydata.se/public/show/dr627
452 Number of Taxa
443 Distinct Species
Refine results
Refine results
family(matched)
- Anatidae (52)
- Scolopacidae (34)
- Laridae (24)
- Fringillidae (20)
choose more...
Refine your search
art
- 259 (1)
- 192 (1)
- 212 (1)
- 151 (1)
choose more...
Refine your search
art | Count |
---|---|
259 | 1 |
192 | 1 |
212 | 1 |
151 | 1 |
155 | 1 |
711 | 1 |
317 | 1 |
209 | 1 |
121 | 1 |
226 | 1 |
117 | 1 |
566 | 1 |
026 | 1 |
007 | 1 |
206 | 1 |
703 | 1 |
250 | 1 |
187 | 1 |
324 | 1 |
809 | 1 |
432 | 1 |
495 | 1 |
302 | 1 |
147 | 1 |
323 | 1 |
724 | 1 |
719 | 1 |
459 | 1 |
216 | 1 |
717 | 1 |
498 | 1 |
706 | 1 |
333 | 1 |
205 | 1 |
066 | 1 |
017 | 1 |
327 | 1 |
128 | 1 |
183 | 1 |
476 | 1 |
158 | 1 |
047 | 1 |
048 | 1 |
241 | 1 |
490 | 1 |
429 | 1 |
149 | 1 |
496 | 1 |
811 | 1 |
415 | 1 |
142 | 1 |
125 | 1 |
427 | 1 |
810 | 1 |
115 | 1 |
222 | 1 |
207 | 1 |
051 | 1 |
482 | 1 |
177 | 1 |
223 | 1 |
729 | 1 |
055 | 1 |
012 | 1 |
119 | 1 |
318 | 1 |
210 | 1 |
332 | 1 |
242 | 1 |
077 | 1 |
190 | 1 |
030 | 1 |
013 | 1 |
107 | 1 |
727 | 1 |
806 | 1 |
224 | 1 |
453 | 1 |
722 | 1 |
163 | 1 |
418 | 1 |
171 | 1 |
419 | 1 |
056 | 1 |
148 | 1 |
228 | 1 |
315 | 1 |
098 | 1 |
252 | 1 |
221 | 1 |
504 | 1 |
225 | 1 |
424 | 1 |
008 | 1 |
431 | 1 |
725 | 1 |
403 | 1 |
062 | 1 |
079 | 1 |
480 | 1 |
052 | 1 |
477 | 1 |
068 | 1 |
331 | 1 |
626 | 1 |
720 | 1 |
234 | 1 |
509 | 1 |
198 | 1 |
084 | 1 |
230 | 1 |
173 | 1 |
235 | 1 |
137 | 1 |
169 | 1 |
105 | 1 |
448 | 1 |
086 | 1 |
041 | 1 |
708 | 1 |
167 | 1 |
406 | 1 |
186 | 1 |
438 | 1 |
208 | 1 |
184 | 1 |
231 | 1 |
328 | 1 |
211 | 1 |
024 | 1 |
159 | 1 |
468 | 1 |
135 | 1 |
237 | 1 |
116 | 1 |
153 | 1 |
307 | 1 |
174 | 1 |
414 | 1 |
034 | 1 |
127 | 1 |
489 | 1 |
329 | 1 |
422 | 1 |
405 | 1 |
434 | 1 |
233 | 1 |
645 | 1 |
106 | 1 |
404 | 1 |
718 | 1 |
238 | 1 |
449 | 1 |
436 | 1 |
217 | 1 |
102 | 1 |
123 | 1 |
032 | 1 |
261 | 1 |
057 | 1 |
072 | 1 |
249 | 1 |
203 | 1 |
411 | 1 |
179 | 1 |
196 | 1 |
804 | 1 |
245 | 1 |
132 | 1 |
035 | 1 |
085 | 1 |
472 | 1 |
247 | 1 |
088 | 1 |
316 | 1 |
180 | 1 |
728 | 1 |
440 | 1 |
010 | 1 |
487 | 1 |
456 | 1 |
254 | 1 |
416 | 1 |
160 | 1 |
421 | 1 |
178 | 1 |
141 | 1 |
080 | 1 |
413 | 1 |
014 | 1 |
805 | 1 |
004 | 1 |
081 | 1 |
182 | 1 |
065 | 1 |
443 | 1 |
194 | 1 |
060 | 1 |
166 | 1 |
444 | 1 |
417 | 1 |
412 | 1 |
445 | 1 |
246 | 1 |
005 | 1 |
726 | 1 |
049 | 1 |
063 | 1 |
214 | 1 |
136 | 1 |
002 | 1 |
450 | 1 |
168 | 1 |
447 | 1 |
464 | 1 |
150 | 1 |
306 | 1 |
110 | 1 |
040 | 1 |
095 | 1 |
097 | 1 |
494 | 1 |
021 | 1 |
131 | 1 |
201 | 1 |
486 | 1 |
712 | 1 |
322 | 1 |
083 | 1 |
707 | 1 |
138 | 1 |
428 | 1 |
802 | 1 |
046 | 1 |
483 | 1 |
410 | 1 |
321 | 1 |
334 | 1 |
446 | 1 |
714 | 1 |
257 | 1 |
064 | 1 |
458 | 1 |
175 | 1 |
090 | 1 |
251 | 1 |
402 | 1 |
463 | 1 |
058 | 1 |
218 | 1 |
043 | 1 |
731 | 1 |
310 | 1 |
702 | 1 |
156 | 1 |
236 | 1 |
508 | 1 |
191 | 1 |
219 | 1 |
240 | 1 |
335 | 1 |
808 | 1 |
312 | 1 |
087 | 1 |
112 | 1 |
499 | 1 |
124 | 1 |
803 | 1 |
426 | 1 |
248 | 1 |
313 | 1 |
501 | 1 |
255 | 1 |
076 | 1 |
227 | 1 |
009 | 1 |
089 | 1 |
202 | 1 |
071 | 1 |
154 | 1 |
303 | 1 |
479 | 1 |
091 | 1 |
011 | 1 |
474 | 1 |
019 | 1 |
715 | 1 |
465 | 1 |
437 | 1 |
204 | 1 |
260 | 1 |
484 | 1 |
170 | 1 |
195 | 1 |
114 | 1 |
326 | 1 |
103 | 1 |
470 | 1 |
099 | 1 |
140 | 1 |
608 | 1 |
145 | 1 |
109 | 1 |
253 | 1 |
001 | 1 |
666 | 1 |
229 | 1 |
181 | 1 |
239 | 1 |
461 | 1 |
042 | 1 |
023 | 1 |
093 | 1 |
129 | 1 |
401 | 1 |
197 | 1 |
320 | 1 |
188 | 1 |
215 | 1 |
029 | 1 |
039 | 1 |
478 | 1 |
451 | 1 |
467 | 1 |
037 | 1 |
319 | 1 |
054 | 1 |
022 | 1 |
425 | 1 |
502 | 1 |
164 | 1 |
232 | 1 |
025 | 1 |
113 | 1 |
309 | 1 |
185 | 1 |
455 | 1 |
244 | 1 |
082 | 1 |
199 | 1 |
033 | 1 |
027 | 1 |
096 | 1 |
108 | 1 |
161 | 1 |
146 | 1 |
020 | 1 |
709 | 1 |
176 | 1 |
031 | 1 |
045 | 1 |
044 | 1 |
492 | 1 |
407 | 1 |
200 | 1 |
433 | 1 |
462 | 1 |
420 | 1 |
018 | 1 |
069 | 1 |
122 | 1 |
243 | 1 |
475 | 1 |
304 | 1 |
118 | 1 |
305 | 1 |
710 | 1 |
807 | 1 |
078 | 1 |
003 | 1 |
256 | 1 |
452 | 1 |
144 | 1 |
471 | 1 |
220 | 1 |
713 | 1 |
101 | 1 |
059 | 1 |
262 | 1 |
435 | 1 |
028 | 1 |
441 | 1 |
488 | 1 |
100 | 1 |
473 | 1 |
120 | 1 |
330 | 1 |
165 | 1 |
050 | 1 |
152 | 1 |
423 | 1 |
104 | 1 |
126 | 1 |
442 | 1 |
162 | 1 |
325 | 1 |
213 | 1 |
430 | 1 |
408 | 1 |
130 | 1 |
061 | 1 |
075 | 1 |
457 | 1 |
485 | 1 |
469 | 1 |
497 | 1 |
143 | 1 |
006 | 1 |
409 | 1 |
139 | 1 |
308 | 1 |
716 | 1 |
074 | 1 |
505 | 1 |
015 | 1 |
133 | 1 |
439 | 1 |
609 | 1 |
070 | 1 |
314 | 1 |
067 | 1 |
723 | 1 |
301 | 1 |
701 | 1 |
481 | 1 |
721 | 1 |
311 | 1 |
730 | 1 |
053 | 1 |
193 | 1 |
454 | 1 |
092 | 1 |
704 | 1 |
036 | 1 |
466 | 1 |
189 | 1 |
157 | 1 |
460 | 1 |
536 | 1 |
636 | 1 |
801 | 1 |
073 | 1 |
705 | 1 |
134 | 1 |
038 | 1 |
172 | 1 |
094 | 1 |
491 | 1 |
258 | 1 |
526 | 1 |
016 | 1 |
111 | 1 |
arthela
- Ob. trut (1)
- Igelkott (1)
- Tajgablåstjärt (1)
- Älg (1)
choose more...
Refine your search
englishname
- Common redpoll (2)
- Gulls (1)
- European hedgehog (1)
- Red-flanked bluetail (1)
choose more...
Refine your search
dyntaxa_id
- 1001603 (2)
- 205978 (1)
- 100133 (1)
- 100060 (1)
choose more...
Refine your search
euring
- 12010 (1)
- 4970 (1)
- 16680 (1)
- 5190 (1)
choose more...
Refine your search
euring | Count |
---|---|
12010 | 1 |
4970 | 1 |
16680 | 1 |
5190 | 1 |
12510 | 1 |
1570 | 1 |
2210 | 1 |
5100 | 1 |
5900 | 1 |
15720 | 1 |
8760 | 1 |
2030 | 1 |
14420 | 1 |
1610 | 1 |
2430 | 1 |
2380 | 1 |
18760 | 1 |
520 | 1 |
12500 | 1 |
2020 | 1 |
5270 | 1 |
1360 | 1 |
1940 | 1 |
4110 | 1 |
6657 | 1 |
16660 | 1 |
16400 | 1 |
11130 | 1 |
10141 | 1 |
3200 | 1 |
11060 | 1 |
4960 | 1 |
5560 | 1 |
1540 | 1 |
5650 | 1 |
11370 | 1 |
9920 | 1 |
5160 | 1 |
16634 | 1 |
16631 | 1 |
4290 | 1 |
7650 | 1 |
2930 | 1 |
14610 | 1 |
5450 | 1 |
15230 | 1 |
15980 | 1 |
10171 | 1 |
1790 | 1 |
6020 | 1 |
5790 | 1 |
4410 | 1 |
15673 | 1 |
13140 | 1 |
1690 | 1 |
550 | 1 |
7490 | 1 |
3350 | 1 |
4930 | 1 |
5070 | 1 |
12480 | 1 |
5750 | 1 |
2260 | 1 |
8460 | 1 |
120 | 1 |
710 | 1 |
7780 | 1 |
18810 | 1 |
4500 | 1 |
5913 | 1 |
1820 | 1 |
7610 | 1 |
2950 | 1 |
13114 | 1 |
4100 | 1 |
15140 | 1 |
4070 | 1 |
11620 | 1 |
9780 | 1 |
16630 | 1 |
13121 | 1 |
11220 | 1 |
10110 | 1 |
17100 | 1 |
11470 | 1 |
5380 | 1 |
6270 | 1 |
12620 | 1 |
6700 | 1 |
1620 | 1 |
16380 | 1 |
14870 | 1 |
1571 | 1 |
18470 | 1 |
4700 | 1 |
10480 | 1 |
1220 | 1 |
5340 | 1 |
12590 | 1 |
4210 | 1 |
9740 | 1 |
5260 | 1 |
2670 | 1 |
2120 | 1 |
5460 | 1 |
7440 | 1 |
40 | 1 |
12370 | 1 |
12560 | 1 |
11460 | 1 |
13490 | 1 |
2200 | 1 |
2870 | 1 |
9680 | 1 |
4790 | 1 |
5660 | 1 |
2960 | 1 |
3180 | 1 |
2180 | 1 |
1590 | 1 |
1574 | 1 |
15600 | 1 |
16490 | 1 |
2130 | 1 |
6060 | 1 |
12650 | 1 |
6360 | 1 |
13010 | 1 |
4770 | 1 |
90 | 1 |