Species List: Eurolist birds - for RTrim
By downloading this content you are agreeing to use it in accordance with theTerms of Use and any Data Provider Terms associated with the data download.
Please provide the following details before downloading (*required):
- List name
- Eurolist birds - for RTrim
- List type
- Species characters list
- Date submitted
- 2021-07-20
- Last Update
- 2024-07-03
- Date last uploaded
- 2024-06-25
- Date last matched
- 2024-07-03
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Loose Name Search
- Metadata Link
- https://collections.biodiversitydata.se/public/show/dr627
410 Number of Taxa
402 Distinct Species
Refine results
Refine results
Current Filters
family(matched)
- Anatidae (52)
- Scolopacidae (34)
- Laridae (24)
- Fringillidae (20)
choose more...
Refine your search
family(matched) | Count |
---|---|
Anatidae | 52 |
Scolopacidae | 34 |
Laridae | 24 |
Fringillidae | 20 |
Accipitridae | 19 |
Muscicapidae | 18 |
Phylloscopidae | 14 |
Motacillidae | 13 |
Corvidae | 11 |
Strigidae | 11 |
Picidae | 9 |
Charadriidae | 9 |
Acrocephalidae | 9 |
Phasianidae | 8 |
Ardeidae | 8 |
Emberizidae | 8 |
Paridae | 8 |
Sylviidae | 7 |
Falconidae | 7 |
Rallidae | 7 |
Podicipedidae | 6 |
Turdidae | 6 |
Columbidae | 5 |
Alaudidae | 5 |
Laniidae | 5 |
Alcidae | 5 |
Procellariidae | 4 |
Gaviidae | 4 |
Phalacrocoracidae | 4 |
Stercorariidae | 4 |
Hirundinidae | 3 |
Glareolidae | 3 |
Passeridae | 3 |
Locustellidae | 3 |
Otididae | 3 |
Certhiidae | 2 |
Regulidae | 2 |
Sturnidae | 2 |
Gruidae | 2 |
Calcariidae | 2 |
Aegithalidae | 2 |
Threskiornithidae | 2 |
Ciconiidae | 2 |
Recurvirostridae | 2 |
Hydrobatidae | 2 |
Podicipitidae | 1 |
Sittidae | 1 |
Meropidae | 1 |
Apodidae | 1 |
Sulidae | 1 |
Bombycillidae | 1 |
Tytonidae | 1 |
Pandionidae | 1 |
Coraciidae | 1 |
Cinclidae | 1 |
Remizidae | 1 |
Troglodytidae | 1 |
Upupidae | 1 |
Alcedinidae | 1 |
Caprimulgidae | 1 |
Panuridae | 1 |
Burhinidae | 1 |
Phoenicopteridae | 1 |
Haematopodidae | 1 |
Oriolidae | 1 |
Cuculidae | 1 |
Prunellidae | 1 |
art
- 210 (1)
- 666 (1)
- 211 (1)
- 415 (1)
choose more...
Refine your search
art | Count |
---|---|
210 | 1 |
666 | 1 |
211 | 1 |
415 | 1 |
126 | 1 |
435 | 1 |
176 | 1 |
333 | 1 |
158 | 1 |
168 | 1 |
140 | 1 |
032 | 1 |
062 | 1 |
330 | 1 |
082 | 1 |
034 | 1 |
243 | 1 |
416 | 1 |
324 | 1 |
331 | 1 |
250 | 1 |
091 | 1 |
470 | 1 |
203 | 1 |
165 | 1 |
057 | 1 |
111 | 1 |
052 | 1 |
135 | 1 |
488 | 1 |
322 | 1 |
047 | 1 |
487 | 1 |
070 | 1 |
108 | 1 |
261 | 1 |
122 | 1 |
109 | 1 |
256 | 1 |
044 | 1 |
466 | 1 |
164 | 1 |
433 | 1 |
120 | 1 |
440 | 1 |
328 | 1 |
247 | 1 |
475 | 1 |
254 | 1 |
054 | 1 |
083 | 1 |
155 | 1 |
486 | 1 |
125 | 1 |
006 | 1 |
303 | 1 |
184 | 1 |
124 | 1 |
072 | 1 |
321 | 1 |
061 | 1 |
566 | 1 |
431 | 1 |
031 | 1 |
231 | 1 |
053 | 1 |
480 | 1 |
167 | 1 |
219 | 1 |
444 | 1 |
418 | 1 |
002 | 1 |
121 | 1 |
218 | 1 |
063 | 1 |
222 | 1 |
001 | 1 |
156 | 1 |
465 | 1 |
225 | 1 |
019 | 1 |
318 | 1 |
038 | 1 |
626 | 1 |
306 | 1 |
413 | 1 |
098 | 1 |
249 | 1 |
412 | 1 |
123 | 1 |
040 | 1 |
093 | 1 |
048 | 1 |
483 | 1 |
068 | 1 |
476 | 1 |
482 | 1 |
174 | 1 |
113 | 1 |
201 | 1 |
110 | 1 |
058 | 1 |
447 | 1 |
096 | 1 |
436 | 1 |
112 | 1 |
401 | 1 |
095 | 1 |
419 | 1 |
024 | 1 |
117 | 1 |
495 | 1 |
197 | 1 |
420 | 1 |
426 | 1 |
136 | 1 |
195 | 1 |
421 | 1 |
494 | 1 |
405 | 1 |
139 | 1 |
078 | 1 |
107 | 1 |
092 | 1 |
239 | 1 |
016 | 1 |
147 | 1 |
262 | 1 |
180 | 1 |
425 | 1 |
144 | 1 |
051 | 1 |
198 | 1 |
003 | 1 |
076 | 1 |
193 | 1 |
230 | 1 |
636 | 1 |
456 | 1 |
162 | 1 |
245 | 1 |
251 | 1 |
406 | 1 |
129 | 1 |
464 | 1 |
489 | 1 |
472 | 1 |
536 | 1 |
335 | 1 |
007 | 1 |
484 | 1 |
445 | 1 |
017 | 1 |
026 | 1 |
313 | 1 |
056 | 1 |
084 | 1 |
039 | 1 |
205 | 1 |
077 | 1 |
424 | 1 |
118 | 1 |
160 | 1 |
037 | 1 |
074 | 1 |
407 | 1 |
151 | 1 |
454 | 1 |
422 | 1 |
260 | 1 |
492 | 1 |
481 | 1 |
150 | 1 |
046 | 1 |
223 | 1 |
199 | 1 |
326 | 1 |
022 | 1 |
468 | 1 |
228 | 1 |
411 | 1 |
443 | 1 |
501 | 1 |
309 | 1 |
215 | 1 |
236 | 1 |
073 | 1 |
213 | 1 |
018 | 1 |
497 | 1 |
185 | 1 |
428 | 1 |
186 | 1 |
246 | 1 |
302 | 1 |
041 | 1 |
178 | 1 |
448 | 1 |
450 | 1 |
087 | 1 |
190 | 1 |
308 | 1 |
438 | 1 |
224 | 1 |
194 | 1 |
208 | 1 |
304 | 1 |
021 | 1 |
049 | 1 |
166 | 1 |
138 | 1 |
320 | 1 |
459 | 1 |
404 | 1 |
011 | 1 |
209 | 1 |
030 | 1 |
137 | 1 |
233 | 1 |
179 | 1 |
410 | 1 |
035 | 1 |
312 | 1 |
025 | 1 |
027 | 1 |
142 | 1 |
305 | 1 |
307 | 1 |
427 | 1 |
010 | 1 |
090 | 1 |
023 | 1 |
645 | 1 |
212 | 1 |
012 | 1 |
403 | 1 |
461 | 1 |
499 | 1 |
235 | 1 |
069 | 1 |
202 | 1 |
192 | 1 |
075 | 1 |
100 | 1 |
102 | 1 |
055 | 1 |
301 | 1 |
437 | 1 |
146 | 1 |
226 | 1 |
106 | 1 |
188 | 1 |
473 | 1 |
526 | 1 |
152 | 1 |
115 | 1 |
451 | 1 |
505 | 1 |
257 | 1 |
170 | 1 |
455 | 1 |
319 | 1 |
067 | 1 |
253 | 1 |
310 | 1 |
479 | 1 |
116 | 1 |
334 | 1 |
446 | 1 |
434 | 1 |
452 | 1 |
430 | 1 |
462 | 1 |
478 | 1 |
498 | 1 |
220 | 1 |
449 | 1 |
114 | 1 |
159 | 1 |
127 | 1 |
491 | 1 |
148 | 1 |
316 | 1 |
240 | 1 |
104 | 1 |
458 | 1 |
008 | 1 |
119 | 1 |
323 | 1 |
033 | 1 |
089 | 1 |
103 | 1 |
043 | 1 |
014 | 1 |
315 | 1 |
088 | 1 |
153 | 1 |
028 | 1 |
317 | 1 |
255 | 1 |
085 | 1 |
467 | 1 |
066 | 1 |
608 | 1 |
207 | 1 |
325 | 1 |
134 | 1 |
441 | 1 |
402 | 1 |
439 | 1 |
071 | 1 |
081 | 1 |
133 | 1 |
408 | 1 |
217 | 1 |
143 | 1 |
232 | 1 |
086 | 1 |
171 | 1 |
181 | 1 |
504 | 1 |
145 | 1 |
463 | 1 |
234 | 1 |
244 | 1 |
154 | 1 |
327 | 1 |
196 | 1 |
460 | 1 |
417 | 1 |
206 | 1 |
065 | 1 |
453 | 1 |
496 | 1 |
409 | 1 |
172 | 1 |
227 | 1 |
029 | 1 |
221 | 1 |
169 | 1 |
474 | 1 |
131 | 1 |
183 | 1 |
175 | 1 |
509 | 1 |
248 | 1 |
099 | 1 |
020 | 1 |
128 | 1 |
469 | 1 |
157 | 1 |
457 | 1 |
163 | 1 |
182 | 1 |
200 | 1 |
423 | 1 |
238 | 1 |
094 | 1 |
132 | 1 |
161 | 1 |
015 | 1 |
059 | 1 |
414 | 1 |
173 | 1 |
432 | 1 |
105 | 1 |
045 | 1 |
258 | 1 |
502 | 1 |
141 | 1 |
064 | 1 |
241 | 1 |
050 | 1 |
097 | 1 |
216 | 1 |
609 | 1 |
149 | 1 |
471 | 1 |
079 | 1 |
009 | 1 |
485 | 1 |
314 | 1 |
332 | 1 |
013 | 1 |
191 | 1 |
311 | 1 |
259 | 1 |
477 | 1 |
242 | 1 |
442 | 1 |
005 | 1 |
237 | 1 |
329 | 1 |
101 | 1 |
252 | 1 |
042 | 1 |
187 | 1 |
189 | 1 |
490 | 1 |
060 | 1 |
036 | 1 |
177 | 1 |
429 | 1 |
508 | 1 |
229 | 1 |
204 | 1 |
080 | 1 |
004 | 1 |
130 | 1 |
214 | 1 |
arthela
- Isabellatörnskata (1)
- Vigg/bergand (1)
- Kricka (1)
- Rödstjärt (1)
choose more...
Refine your search
englishname
- Common redpoll (2)
- Little bustard (1)
- Taiga bean goose (1)
- Sabine's gull (1)
choose more...
Refine your search
dyntaxa_id
- 1001603 (2)
- 100090 (1)
- 102961 (1)
- 100129 (1)
choose more...
Refine your search
euring
- 5920 (1)
- 12020 (1)
- 12500 (1)
- 1530 (1)
choose more...
Refine your search
euringcodeeng
- 592 (2)
- 1202 (1)
- 1250 (1)
- 153 (1)
choose more...
Refine your search
esas
- 9740 (1)
- 12360 (1)
- 1240 (1)
- 12750 (1)
choose more...
Refine your search
eu_sp_code
- A349 (2)
- A156 (1)
- A063 (1)
- A335 (1)
choose more...
Refine your search
rank
- 390 (1)
- 345 (1)
- 1360 (1)
- 710 (1)
choose more...
Refine your search
protected_adb
taxon_rank
eurolist_birds
nocturnal_birds
eurolist_owls
iwc_birds
coastal_birds
Refine your search
Action | Supplied Name | Scientific Name (matched) Kingdom Family | Image | Common Name (matched) | class | rank | art | arthela | englishname | dyntaxa_id | euring | euringcodeeng | esas | eu_sp_code | protected_adb | taxon_rank | eurolist_full | eurolist_birds | eurolist_mammals | eurolist_amphibians | nocturnal_birds | eurolist_owls | iwc_birds | coastal_birds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alopochen aegyptiaca |
Alopochen aegyptiaca
Egyptian Goose Author(s): (Linnaeus, 1766) Animalia - Chordata - Aves - Anseriformes - Anatidae - Alopochen |
Egyptian Goose | Aves
|
630
|
315
|
Nilgås
|
Egyptian goose
|
233179
|
1700
|
1700
|
1700
|
A748-X
|
species
|
t
|
t
|
f
|
f
|
f
|
f
|
f
|
f
|
|||
Somateria spectabilis |
Somateria spectabilis
King/Common Eider Author(s): (Linnaeus, 1758) Animalia - Chordata - Aves - Anseriformes - Anatidae - Somateria |
King/Common Eider | Aves
|
530
|
316
|
Praktejder
|
King Eider
|
232271
|
2070
|
207
|
2070
|
species
|
t
|
t
|
f
|
f
|
f
|
f
|
t
|
f
|
||||
Gavia immer |
Gavia immer
Common Loon Author(s): (Brunnich, 1764) Animalia - Chordata - Aves - Gaviiformes - Gaviidae - Gavia |
Common Loon | Aves
|
30
|
401
|
Svartnäbbad islom
|
Great northern diver
|
233142
|
40
|
4
|
40
|
A003
|
species
|
t
|
t
|
f
|
f
|
f
|
f
|
t
|
f
|
|||
Hydrobates leucorhous |
Oceanodroma leucorhoa
Leach's/Townsend's/Ainley's Storm-Petrel Author(s): (Vieillot, 1818) Animalia - Chordata - Aves - Procellariiformes - Hydrobatidae - Oceanodroma |
Leach's/Townsend's/Ainley's Storm-Petrel | Aves
|
150
|
408
|
Klykstjärtad stormsvala
|
Leach's petrel
|
205486
|
550
|
55
|
550
|
A854
|
species
|
t
|
t
|
f
|
f
|
f
|
f
|
f
|
f
|
|||
Plegadis falcinellus |
Plegadis falcinellus
Glossy Ibis Author(s): (Linnaeus, 1766) Animalia - Chordata - Aves - Pelecaniformes - Threskiornithidae - Plegadis |
Glossy Ibis | Aves
|
300
|
420
|
Bronsibis
|
Glossy ibis
|
205502
|
1360
|
136
|
1360
|
A032
|
species
|
t
|
t
|
f
|
f
|
f
|
f
|
f
|
f
|
|||
Melanitta perspicillata |
Melanitta perspicillata
Surf Scoter Author(s): (Linnaeus, 1758) Animalia - Chordata - Aves - Anseriformes - Anatidae - Melanitta |
Surf Scoter | Aves
|
500
|
435
|
Vitnackad svärta
|
Surf scoter
|
233789
|
2140
|
214
|
2140
|
species
|
t
|
t
|
f
|
f
|
f
|
f
|
t
|
f
|
||||
[agg.] Gavia stellata/arctica |
Aves
birds Author(s): Animalia - Chordata - Aves - - - |
birds | Aves
|
25
|
324
|
Små-/storlom
|
Red/black-throated diver
|
266774
|
59
|
3* (stellata)
|
speciesAggregate
|
t
|
f
|
f
|
f
|
f
|
f
|
f
|
f
|
|||||
Aegithalos caudatus europaeus |
Aegithalos caudatus europaeus
kontinental stjärtmes Author(s): (Hermann, 1804) Animalia - Chordata - Aves - Passeriformes - Aegithalidae - Aegithalos |
kontinental stjärtmes | Aves
|
2600
|
261
|
Kontinental stjärtmes
|
Long-tailed tit (continental)
|
205966
|
14372
|
subspecies
|
t
|
f
|
f
|
f
|
f
|
f
|
f
|
f
|
||||||
Larus |
Larus
Gulls Author(s): Linnaeus, 1758 Animalia - Chordata - Aves - Charadriiformes - Laridae - Larus |
Gulls | Aves
|
1850
|
301
|
Ob. trut
|
Gulls
|
1001508
|
6009
|
genus
|
t
|
f
|
f
|
f
|
f
|
f
|
f
|
f
|
||||||
[agg.] Sterna hirundo/paradisaea |
Aves
birds Author(s): Animalia - Chordata - Aves - - - |
birds | Aves
|
1990
|
418
|
Fisk-/silvertärna
|
Common/Arctic tern
|
266842
|
6159
|
6159
|
speciesAggregate
|
t
|
f
|
f
|
f
|
f
|
f
|
f
|
f
|
Items per page:
View record details
Field | Value |
---|
View record details
Field | Value |
---|
View record details
Field | Value |
---|
View record details
Field | Value |
---|
View record details
Field | Value |
---|
View record details
Field | Value |
---|
View record details
Field | Value |
---|
View record details
Field | Value |
---|
View record details
Field | Value |
---|
View record details
Field | Value |
---|