Species List: IWC Birds v2
By downloading this content you are agreeing to use it in accordance with theTerms of Use and any Data Provider Terms associated with the data download.
Please provide the following details before downloading (*required):
- List name
- IWC Birds v2
- List type
- Species characters list
- Description
- Species list for BioCollect, program Sjöfåglar. updated on 2026-01-16 added species 090 Skogssnäppa updated on 2025-10-22 change on species 033/501/502 Anser fabalis Skogsgås/Sädgås
- Date submitted
- 2022-02-01
- Last Update
- 2026-01-16
- Date last uploaded
- 2026-01-16
- Date last matched
- 2026-01-16
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Loose Name Search
- Metadata Link
- https://collections.biodiversitydata.se/public/show/dr642
0 Number of Taxa
0 Distinct Species
Refine results
Refine results
Current Filters
family(matched)
- Anatidae (48)
- Scolopacidae (17)
- Charadriidae (5)
- Alcidae (5)
choose more...
Refine your search
| family(matched) | Count |
|---|---|
| Anatidae | 48 |
| Scolopacidae | 17 |
| Charadriidae | 5 |
| Alcidae | 5 |
| Ardeidae | 5 |
| Podicipedidae | 5 |
| Gaviidae | 4 |
| Rallidae | 3 |
| Phalacrocoracidae | 2 |
| Haematopodidae | 1 |
| Recurvirostridae | 1 |
| Sulidae | 1 |
| Laridae | 1 |
art
- 433 (1)
- 018 (1)
- 022 (1)
- 413 (1)
choose more...
Refine your search
| art | Count |
|---|---|
| 433 | 1 |
| 018 | 1 |
| 022 | 1 |
| 413 | 1 |
| 016 | 1 |
| 330 | 1 |
| 092 | 1 |
| 117 | 1 |
| 084 | 1 |
| 318 | 1 |
| 434 | 1 |
| 086 | 1 |
| 076 | 1 |
| 012 | 1 |
| 427 | 1 |
| 453 | 1 |
| 430 | 1 |
| 028 | 1 |
| 409 | 1 |
| 004 | 1 |
| 027 | 1 |
| 502 | 1 |
| 007 | 1 |
| 093 | 1 |
| 400 | 1 |
| 429 | 1 |
| 096 | 1 |
| 003 | 1 |
| 023 | 1 |
| 426 | 1 |
| 033 | 1 |
| 325 | 1 |
| 017 | 1 |
| 030 | 1 |
| 088 | 1 |
| 019 | 1 |
| 031 | 1 |
| 601 | 1 |
| 024 | 1 |
| 495 | 1 |
| 100 | 1 |
| 424 | 1 |
| 013 | 1 |
| 098 | 1 |
| 456 | 1 |
| 036 | 1 |
| 077 | 1 |
| 080 | 1 |
| 014 | 1 |
| 074 | 1 |
| 072 | 1 |
| 119 | 1 |
| 322 | 1 |
| 416 | 1 |
| 401 | 1 |
| 026 | 1 |
| 034 | 1 |
| 020 | 1 |
| 316 | 1 |
| 317 | 1 |
| 402 | 1 |
| 331 | 1 |
| 001 | 1 |
| 415 | 1 |
| 498 | 1 |
| 008 | 1 |
| 101 | 1 |
| 035 | 1 |
| 410 | 1 |
| 423 | 1 |
| 435 | 1 |
| 073 | 1 |
| 089 | 1 |
| 021 | 1 |
| 075 | 1 |
| 475 | 1 |
| 010 | 1 |
| 006 | 1 |
| 025 | 1 |
| 032 | 1 |
| 082 | 1 |
| 015 | 1 |
| 319 | 1 |
| 501 | 1 |
| 094 | 1 |
| 009 | 1 |
| 067 | 1 |
| 455 | 1 |
| 454 | 1 |
| 029 | 1 |
| 121 | 1 |
| 428 | 1 |
| 432 | 1 |
| 090 | 1 |
| 005 | 1 |
| 002 | 1 |
| 118 | 1 |
| 081 | 1 |
| 425 | 1 |
| 095 | 1 |
| 120 | 1 |
arthela
- Sothöna (1)
- Myrspov (1)
- Brunand (1)
- Tofsvipa (1)
choose more...
Refine your search
englishname
- Ruff (1)
- Pink-footed goose (1)
- Teal (1)
- Dunlin (1)
choose more...
Refine your search
dyntaxa_id
- 100009 (2)
- 100078 (1)
- 233785 (1)
- 232270 (1)
choose more...
Refine your search
| dyntaxa_id | Count |
|---|---|
| 100009 | 2 |
| 100078 | 1 |
| 233785 | 1 |
| 232270 | 1 |
| 100091 | 1 |
| 102951 | 1 |
| 102933 | 1 |
| 233778 | 1 |
| 103064 | 1 |
| 232269 | 1 |
| 102940 | 1 |
| 205487 | 1 |
| 100114 | 1 |
| 102939 | 1 |
| 205924 | 1 |
| 102104 | 1 |
| 102958 | 1 |
| 233816 | 1 |
| 103059 | 1 |
| 102113 | 1 |
| 102925 | 1 |
| 102108 | 1 |
| 233813 | 1 |
| 266775 | 1 |
| 100006 | 1 |
| 102930 | 1 |
| 100076 | 1 |
| 100014 | 1 |
| 102928 | 1 |
| 102109 | 1 |
| 233140 | 1 |
| 102937 | 1 |
| 102961 | 1 |
| 102106 | 1 |
| 233818 | 1 |
| 233820 | 1 |
| 100135 | 1 |
| 102931 | 1 |
| 205493 | 1 |
| 100103 | 1 |
| 232268 | 1 |
| 102932 | 1 |
| 205617 | 1 |
| 102615 | 1 |
| 100045 | 1 |
| 100028 | 1 |
| 100112 | 1 |
| 100007 | 1 |
| 102950 | 1 |
| 102948 | 1 |
| 100144 | 1 |
| 234080 | 1 |
| 205497 | 1 |
| 233142 | 1 |
| 102935 | 1 |
| 102929 | 1 |
| 102934 | 1 |
| 232271 | 1 |
| 233783 | 1 |
| 233143 | 1 |
| 266764 | 1 |
| 100062 | 1 |
| 205496 | 1 |
| 233177 | 1 |
| 100102 | 1 |
| 100122 | 1 |
| 102927 | 1 |
| 205489 | 1 |
| 102610 | 1 |
| 233789 | 1 |
| 102949 | 1 |
| 100075 | 1 |
| 102107 | 1 |
| 102952 | 1 |
| 205685 | 1 |
| 100018 | 1 |
| 100115 | 1 |
| 102936 | 1 |
| 100008 | 1 |
| 102954 | 1 |
| 102105 | 1 |
| 1001450 | 1 |
| 232125 | 1 |
| 102957 | 1 |
| 100012 | 1 |
| 102947 | 1 |
| 205607 | 1 |
| 103065 | 1 |
| 100079 | 1 |
| 100059 | 1 |
| 100019 | 1 |
| 233137 | 1 |
| 102960 | 1 |
| 100113 | 1 |
| 100063 | 1 |
| 102969 | 1 |
| 102115 | 1 |
| 103058 | 1 |
| 102959 | 1 |
| 102116 | 1 |
euring
- 1570 (2)
- 5180 (1)
- 2000 (1)
- 2090 (1)
choose more...
Refine your search
| euring | Count |
|---|---|
| 1570 | 2 |
| 5180 | 1 |
| 2000 | 1 |
| 2090 | 1 |
| 5410 | 1 |
| 4700 | 1 |
| 1860 | 1 |
| 1630 | 1 |
| 4860 | 1 |
| 1690 | 1 |
| 2230 | 1 |
| 710 | 1 |
| 100 | 1 |
| 2210 | 1 |
| 1574 | 1 |
| 70 | 1 |
| 5460 | 1 |
| 1680 | 1 |
| 5100 | 1 |
| 90 | 1 |
| 2120 | 1 |
| 1620 | 1 |
| 1890 | 1 |
| 1730 | 1 |
| 5320 | 1 |
| 2040 | 1 |
| 1610 | 1 |
| 2150 | 1 |
| 2140 | 1 |
| 4290 | 1 |
| 5340 | 1 |
| 1980 | 1 |
| 4930 | 1 |
| 6470 | 1 |
| 950 | 1 |
| 120 | 1 |
| 2130 | 1 |
| 1600 | 1 |
| 5190 | 1 |
| 1820 | 1 |
| 1575 | 1 |
| 5450 | 1 |
| 1220 | 1 |
| 4070 | 1 |
| 4970 | 1 |
| 4960 | 1 |
| 2200 | 1 |
| 6540 | 1 |
| 1670 | 1 |
| 1960 | 1 |
| 5530 | 1 |
| 110 | 1 |
| 20 | 1 |
| 6360 | 1 |
| 5610 | 1 |
| 1590 | 1 |
| 5480 | 1 |
| 6380 | 1 |
| 1040 | 1 |
| 1780 | 1 |
| 1830 | 1 |
| 1940 | 1 |
| 5560 | 1 |
| 6110 | 1 |
| 1790 | 1 |
| 2180 | 1 |
| 2020 | 1 |
| 5170 | 1 |
| 1580 | 1 |
| 1840 | 1 |
| 5120 | 1 |
| 5010 | 1 |
| 1540 | 1 |
| 4690 | 1 |
| 4850 | 1 |
| 1910 | 1 |
| 4500 | 1 |
| 4240 | 1 |
| 6340 | 1 |
| 20800 | 1 |
| 1210 | 1 |
| 40 | 1 |
| 2060 | 1 |
| 1660 | 1 |
| 2030 | 1 |
| 2070 | 1 |
| 1870 | 1 |
| 50 | 1 |
| 2153 | 1 |
| 30 | 1 |
| 1190 | 1 |
| 2250 | 1 |
| 720 | 1 |
| 4560 | 1 |
| 1520 | 1 |
| 800 | 1 |
| 1530 | 1 |
esas
- 1570 (2)
- 6380 (1)
- 5180 (1)
- 5410 (1)
choose more...
Refine your search
| esas | Count |
|---|---|
| 1570 | 2 |
| 6380 | 1 |
| 5180 | 1 |
| 5410 | 1 |
| 4700 | 1 |
| 1860 | 1 |
| 4860 | 1 |
| 2230 | 1 |
| 710 | 1 |
| 100 | 1 |
| 2210 | 1 |
| 1574 | 1 |
| 70 | 1 |
| 5460 | 1 |
| 1680 | 1 |
| 5100 | 1 |
| 90 | 1 |
| 2120 | 1 |
| 1620 | 1 |
| 45 | 1 |
| 1890 | 1 |
| 1730 | 1 |
| 5320 | 1 |
| 2040 | 1 |
| 1610 | 1 |
| 2150 | 1 |
| 5170 | 1 |
| 1580 | 1 |
| 1840 | 1 |
| 5120 | 1 |
| 5010 | 1 |
| 1540 | 1 |
| 4690 | 1 |
| 4850 | 1 |
| 1910 | 1 |
| 4500 | 1 |
| 4240 | 1 |
| 6340 | 1 |
| 20800 | 1 |
| 1210 | 1 |
| 40 | 1 |
| 2060 | 1 |
| 1660 | 1 |
| 2030 | 1 |
| 2070 | 1 |
| 50 | 1 |
| 30 | 1 |
| 1190 | 1 |
| 720 | 1 |
| 4560 | 1 |
| 1520 | 1 |
| 800 | 1 |
| 1530 | 1 |
| 2140 | 1 |
| 4290 | 1 |
| 5340 | 1 |
| 1980 | 1 |
| 4930 | 1 |
| 6470 | 1 |
| 120 | 1 |
| 2130 | 1 |
| 5190 | 1 |
| 1820 | 1 |
| 2139 | 1 |
| 1571 | 1 |
| 5450 | 1 |
| 1220 | 1 |
| 4070 | 1 |
| 4970 | 1 |
| 4960 | 1 |
| 2200 | 1 |
| 6540 | 1 |
| 1670 | 1 |
| 5530 | 1 |
| 110 | 1 |
| 20 | 1 |
| 6360 | 1 |
| 5610 | 1 |
| 1590 | 1 |
| 5480 | 1 |
| 1940 | 1 |
| 1790 | 1 |
| 2180 | 1 |
| 5560 | 1 |
| 6110 | 1 |
eu_sp_code
- A039 (2)
- A202 (1)
- A152 (1)
- A506 (1)
choose more...
Refine your search
| eu_sp_code | Count |
|---|---|
| A039 | 2 |
| A202 | 1 |
| A152 | 1 |
| A506 | 1 |
| A160 | 1 |
| A137 | 1 |
| A053 | 1 |
| A556-X | 1 |
| A141 | 1 |
| A396 | 1 |
| A070 | 1 |
| A016 | 1 |
| A006 | 1 |
| A069 | 1 |
| A702 | 1 |
| A004 | 1 |
| A162 | 1 |
| A046 | 1 |
| A148 | 1 |
| A005 | 1 |
| A064 | 1 |
| A845-X | 1 |
| A054 | 1 |
| A048 | 1 |
| A156 | 1 |
| A062 | 1 |
| A043-A | 1 |
| A066 | 1 |
| A168 | 1 |
| A857 | 1 |
| A553-X | 1 |
| A067 | 1 |
| A060 | 1 |
| A023 | 1 |
| A863 | 1 |
| A855 | 1 |
| A861 | 1 |
| A040-A | 1 |
| A052 | 1 |
| A149 | 1 |
| A145 | 1 |
| A038 | 1 |
| A136 | 1 |
| A140 | 1 |
| A856 | 1 |
| A130 | 1 |
| A123 | 1 |
| A199 | 1 |
| A747-X | 1 |
| A773 | 1 |
| A003 | 1 |
| A063 | 1 |
| A044-X | 1 |
| A061 | 1 |
| A502 | 1 |
| A002 | 1 |
| A026 | 1 |
| A750-X | 1 |
| A017 | 1 |
| A132 | 1 |
| A036 | 1 |
| AB02 | 1 |
| A125 | 1 |
| A157 | 1 |
| A059 | 1 |
| A142 | 1 |
| A203 | 1 |
| A021 | 1 |
| A008 | 1 |
| A042 | 1 |
| A153 | 1 |
| A889 | 1 |
| A701 | 1 |
| A161 | 1 |
| A028 | 1 |
| A118 | 1 |
| A144 | 1 |
| A143 | 1 |
| A767 | 1 |
| A204 | 1 |
| A045-C | 1 |
| A058 | 1 |
| A165 | 1 |
| A007 | 1 |
| A001 | 1 |
| A200 | 1 |
| A169 | 1 |
| A041 | 1 |
| A164 | 1 |
rank
- 660 (2)
- 2040 (1)
- 1380 (1)
- 430 (1)
choose more...
Refine your search
| rank | Count |
|---|---|
| 660 | 2 |
| 2040 | 1 |
| 1380 | 1 |
| 430 | 1 |
| 540 | 1 |
| 1400 | 1 |
| 1270 | 1 |
| 330 | 1 |
| 700 | 1 |
| 1330 | 1 |
| 740 | 1 |
| 560 | 1 |
| 160 | 1 |
| 60 | 1 |
| 550 | 1 |
| 665 | 1 |
| 90 | 1 |
| 1470 | 1 |
| 742 | 1 |
| 730 | 1 |
| 1530 | 1 |
| 50 | 1 |
| 480 | 1 |
| 690 | 1 |
| 45 | 1 |
| 390 | 1 |
| 580 | 1 |
| 1420 | 1 |
| 420 | 1 |
| 640 | 1 |
| 490 | 1 |
| 500 | 1 |
| 1240 | 1 |
| 1430 | 1 |
| 460 | 1 |
| 1260 | 1 |
| 2060 | 1 |
| 270 | 1 |
| 80 | 1 |
| 510 | 1 |
| 650 | 1 |
| 1360 | 1 |
| 370 | 1 |
| 515 | 1 |
| 662 | 1 |
| 1480 | 1 |
| 210 | 1 |
| 1180 | 1 |
| 1590 | 1 |
| 1580 | 1 |
| 570 | 1 |
| 2050 | 1 |
| 720 | 1 |
| 410 | 1 |
| 1440 | 1 |
| 70 | 1 |
| 20 | 1 |
| 2020 | 1 |
| 1350 | 1 |
| 680 | 1 |
| 1490 | 1 |
| 345 | 1 |
| 1460 | 1 |
| 600 | 1 |
| 220 | 1 |
| 380 | 1 |
| 2010 | 1 |
| 450 | 1 |
| 470 | 1 |
| 400 | 1 |
| 1570 | 1 |
| 670 | 1 |
| 350 | 1 |
| 1550 | 1 |
| 1600 | 1 |
| 760 | 1 |
| 1280 | 1 |
| 1340 | 1 |
| 360 | 1 |
| 1250 | 1 |
| 1230 | 1 |
| 2030 | 1 |
| 745 | 1 |
| 250 | 1 |
| 30 | 1 |
| 520 | 1 |
| 710 | 1 |
| 440 | 1 |
| 530 | 1 |
| 340 | 1 |
| 40 | 1 |
| 495 | 1 |
| 10 | 1 |
| 240 | 1 |
| 620 | 1 |
| 170 | 1 |
| 1670 | 1 |
| 750 | 1 |
| 180 | 1 |
| 770 | 1 |
protected_adb
taxon_rank
Refine your search
| Action | Supplied Name | Scientific Name (matched) Kingdom Family | Image | Common Name (matched) | class | rank | art | arthela | englishname | dyntaxa_id | euring | esas | eu_sp_code | protected_adb | taxon_rank |
|---|
Items per page: